US | UK | EU | JP |
---|---|---|---|
US 3 | UK 2.5 | 35 | 21.5 cm |
US 3.5 | UK 3 | 35 ⅓ | 21.5 cm |
US 4 | UK 3.5 | 36 | 22 cm |
US 4.5 | UK 4 | 36 ⅔ | 22.5 cm |
US 5 | UK 4.5 | 37 ⅓ | 23 cm |
US 5.5 | UK 5 | 38 | 23.5 cm |
US 6 | UK 5.5 | 38 ⅔ | 24 cm |
US 6.5 | UK 6 | 39 ⅓ | 24.5 cm |
US 7 | UK 6.5 | 40 | 25 cm |
US 7.5 | UK 7 | 40 ⅔ | 25.5 cm |
US 8 | UK 7.5 | 41 ⅓ | 26 cm |
US 8.5 | UK 8 | 42 | 26.5 cm |
US 9 | UK 8.5 | 42 ⅔ | 27 cm |
US 9.5 | UK 9 | 43 ⅓ | 27.5 cm |
US 10 | UK 9.5 | 44 | 28 cm |
US 10.5 | UK 10 | 44 ⅔ | 28.5 cm |
US 11 | UK 10.5 | 45 ⅓ | 29 cm |
US 11.5 | UK 11 | 46 | 29.5 cm |
US 12 | UK 11.5 | 46 ⅔ | 30 cm |
US 12.5 | UK 12 | 47 ⅓ | 30.5 cm |
US 13 | UK 12.5 | 48 | 31 cm |
US 13.5 | UK 13 | 48 ⅓ | 31.5 cm |
US 14 | UK 13.5 | 49 ⅓ | 32 cm |
US 14.5 | UK 14 | 50 | 32.5 cm |
US 15 | UK 14.5 | 50 ⅔ | 33 cm |
US 16 | UK 15 | 51 ⅓ | 34 cm |
US 17 | UK 16 | 52 ⅔ | 35 cm |
Unavailable
Adidas Crazylight Boost 2018 | adidas Performance Ultraboost Parley
OutOfStock
This product is unavailable in your region
Release Date: 10 May
Online — 00.01 CEST
Paris — 11.00 CEST
London — 11.00 BST
Berlin — 11.00 CEST
- Article no.
- Bb4762
- Color
- Blue
- Gender
- Men
Do you have any questions regarding this product, or have you found something wrong in the description of it? Contact us, and don't forget to include the article number.
We will always try to ship your order within 24 hours. Usually if you place your order before 09.00 a.m. CET we will ship it the same day.
During particular releases, sales or holidays, the handling of your order may take up to two days.