Cookies notice 🍪
By continuing to browse this page, you authorize FOOTDISTRICT to use cookies to offer adapted content and compile statistics. More info about cookies
EUR | USA | UK | CM |
35.5 | 5 | 2.5 | 22 |
36 | 5.5 | 3 | 22.5 |
36.5 | 6 | 3.5 | 23 |
37.5 | 6.5 | 4 | 23.5 |
38 | 7 | 4.5 | 24 |
38.5 | 7.5 | 5 | 24.5 |
39 | 8 | 5.5 | 25 |
40 | 8.5 | 6 | 25.5 |
40.5 | 9 | 6.5 | 26 |
41 | 9.5 | 7 | 26.5 |
42 | 10 | 7.5 | 27 |
42.5 | 10.5 | 8 | 27.5 |
43 | 11 | 8.5 | 28 |
44 | 11.5 | 9 | 28.5 |
44.5 | 12 | 9.5 | 29 |
45 | 12.5 | 10 | 29.5 |
45.5 | 13 | 11 | 30 |
Nike React Element 55 Kendrick Lamar