Converse x Daily Paper Chuck 70
Black, Egret & MultiConverse x Daily Paper De Luxe SQR
BlackSaucony x Jae Tips ProGrid Omni 9
PinkSaucony x Jae Tips ProGrid Omni 9
White & PinkNew Balance X The Basement M1906 Sneaker
BlackNew Balance X The Basement M1906 Sneaker
SilverFirst introduced in 1973, Birkenstock’s Arizona sandal is a best-selling style and a favourite of many, loved for its unparalleled comfort and no-nonsense style. Ensuring a comfortable fit every time, this Athletic pair are crafted with Birko-Flor® uppers - a skin-friendly material - and feature an anatomically shaped cork-latex footbed. Blue accents underfoot add a pop of colour, promising to take you into the new season in style.
Regular fit
US Mens | US Womens | EU | |
---|---|---|---|
UK 2.5 | - | 4-4.5 | 35 |
UK 3.5 | - | 5-5.5 | 36 |
UK 4.5 | - | 6-6.5 | 37 |
UK 5 | - | 7-7.5 | 38 |
UK 5.5 | - | 8-8.5 | 39 |
UK 7 | 7.7.5 | 9-9.5 | 40 |
UK 7.5 | 8.8.5 | 10-10.5 | 41 |
UK 8 | 9.9.5 | 11-11.5 | 42 |
UK 9 | 10-10.5 | - | 43 |
UK 9.5 | 11-11.5 | - | 44 |
UK 10.5 | 12-12.5 | - | 45 |
UK 11.5 | 13-13.5 | - | 46 |
UK 12 | 14-14.5 | - | 47 |
UK 13 | 15-15.5 | - | 48 |
UK 14 | 16-16.5 | - | 49 |
UK 14.5 | 17-17.5 | - | 50 |
If for some reason you are not happy with your purchase you can return it to us within 30 days for an exchange or refund.
For more information please visit our returns page