Your local currency is for display purposes only and is calculated based on exchange rates that are updated daily.
Designed with the intention to become one of the best running shoes on the market, New Balance’s 990 design quickly transformed far beyond that into a fashion icon - a legacy this Made in USA pair continues. Here, mesh uppers and suede overlays create a sleek, streamlined look, while FuelCell midsole cushioning offers unparalleled comfort underfoot. Perfect, if you ask us.
US | US Women | EU | Japan | |
---|---|---|---|---|
UK 2 | 2.5 | 4 | 34 | 21 |
UK 2.5 | 3 | 4.5 | 34.5 | 21.5 |
UK 3 | 3.5 | 5 | 35 | 22 |
UK 3.5 | 4 | 5.5 | 36 | 22.5 |
UK 4 | 4.5 | 6 | 36.5 | 23 |
UK 4.5 | 5 | 6.5 | 37 | 23.5 |
UK 5 | 5.5 | 7 | 37.5 | 24 |
UK 5.5 | 6 | 7.5 | 38 | 24.5 |
UK 6 | 6.5 | 8 | 39 | 25 |
UK 6.5 | 7 | 8.5 | 40 | 25.5 |
UK 7 | 7.5 | 9 | 40.5 | 26 |
UK 7.5 | 8 | 9.5 | 41 | 26.5 |
UK 8 | 8.5 | 10 | 41.5 | 27 |
UK 8.5 | 9 | 10.5 | 42.5 | 27.5 |
UK 9 | 9.5 | 11 | 43 | 28 |
UK 9.5 | 10 | 11.5 | 43.5 | 28.5 |
UK 10 | 10.5 | 12 | 44 | 29 |
UK 10.5 | 11 | 12.5 | 45 | 29.5 |
UK 11 | 11.5 | 13 | 45.5 | 30 |
UK 11.5 | 12 | 13.5 | 46 | 30.5 |
UK 12 | 12.5 | 14 | 46.5 | 31 |
If for some reason you are not happy with your purchase you can return it to us within 14 days for an exchange or refund.
For more information please visit our returns page