Your local currency is for display purposes only and is calculated based on exchange rates that are updated daily.
A luxe update for the original plimsoll - that's Superga’s Classic 2750 FYI - this season, the sneaker trades its canvas uppers for soft white leather. The simple, timeless silhouette is unchanged, however, and the gum rubber outsole is still supremely comfortable, too.
US Men | US Women | Japan | EU | |
---|---|---|---|---|
UK 1.5 | 2.5 | 4 | 22 | 34 |
UK 2.5 | 3.5 | 5 | 22.6 | 35 |
UK 3 | 4 | 5.5 | 23 | 35.5 |
UK 3.5 | 4.5 | 6 | 23.3 | 36 |
UK 4 | 5 | 6.5 | 24 | 37 |
UK 4.5 | 5.5 | 7 | 24.3 | 37.5 |
UK 5 | 6 | 7.5 | 24.6 | 38 |
UK 5.5 | 6.5 | 8 | 25.3 | 39 |
UK 6 | 7 | 8.5 | 25.6 | 39.5 |
UK 6.5 | 7.5 | 9 | 26 | 40 |
UK 7 | 8 | 9.5 | 26.6 | 41 |
UK 7.5 | 8.5 | 10 | 27 | 41.5 |
UK 8 | 9 | 10.5 | 27.3 | 42 |
UK 8.5 | 9.5 | 11 | 27.6 | 42.5 |
UK 9 | 10 | 11.5 | 28 | 43 |
UK 9.5 | 10.5 | - | 28.6 | 44 |
UK 10 | 11 | - | 29 | 44.5 |
UK 10.5 | 11.5 | - | 29.3 | 45 |
UK 11 | 12 | - | 30 | 46 |
UK 12 | 13 | - | 30.6 | 47 |
UK 12.5 | 13.5 | - | 31.3 | 48 |
UK 13.5 | 14.5 | - | 32 | 49 |
If for some reason you are not happy with your purchase you can return it to us within 14 days for an exchange or refund.
For more information please visit our returns page