Nike upgrades a ‘70s icon for the present day with this eco-conscious, futuristic spin on the women’s Waffle Racer. The black mixed-material uppers are true to the original girls, but things get a bit more DIY-inspired cp3, where part-recycled Nike Grind rubber joins the usual comfy Crater foam.
US Women | EU | Japan | |
---|---|---|---|
UK 2.5 | 5 | 35.5 | 22 |
UK 3 | 5.5 | 36 | 22.5 |
UK 3.5 | 6 | 36.5 | 23 |
UK 4 | 6.5 | 37.5 | 23.5 |
UK 4.5 | 7 | 38 | 24 |
UK 5 | 7.5 | 38.5 | 24.5 |
UK 5.5 | 8 | 39 | 25 |
UK 6 | 8.5 | 40 | 25.5 |
UK 6.5 | 9 | 40.5 | 26 |
UK 7 | 9.5 | 41 | 26.5 |
UK 7.5 | 10 | 42 | 27 |
UK 8 | 10.5 | 42.5 | 27.5 |
UK 8.5 | 11 | 43 | 28 |
UK 9 | 11.5 | 44 | 28.5 |
UK 9.5 | 12 | 44.5 | 29 |
UK 10 | 12.5 | 45 | 29.5 |
UK 10.5 | 13 | 45.5 | 30 |
UK 11 | 13.5 | 46 | 30.5 |
UK 11.5 | 14 | 47 | 31 |
UK 12 | 14.5 | 47.5 | 31.5 |
If for some reason you are not happy with shoe purchase you can return it to us within 14 days for an exchange or refund.
For more information please visit our returns page