Originally debuting in 2007, the Mizuno WAVE RIDER 10 OG was certainly before its time with engineered technology that is still just as impressive today as it was back then. Minor improvements come in the form of added shock absorption and pearlescent overlays. The dynamic Runbird logo features at the sidefoot, rooting this pair in Mizuno’s rich legacy.
US | EU | Japan | |
---|---|---|---|
UK 3 | 4 | 35 | 22 |
UK 3.5 | 4.5 | 36 | 22.5 |
UK 4 | 5 | 36.5 | 23 |
UK 4.5 | 5.5 | 37 | 23.5 |
UK 5 | 6 | 38 | 24 |
UK 5.5 | 6.5 | 38.5 | 24.5 |
UK 6 | 7 | 39 | 25 |
UK 6.5 | 7.5 | 40 | 25.5 |
UK 7 | 8 | 40.5 | 26 |
UK 7.5 | 8.5 | 41 | 26.5 |
UK 8 | 9 | 42 | 27 |
UK 8.5 | 9.5 | 42.5 | 27.5 |
UK 9 | 10 | 43 | 28 |
UK 9.5 | 10.5 | 44 | 28.5 |
UK 10 | 11 | 44.5 | 29 |
UK 10.5 | 11.5 | 45 | 29.5 |
UK 11 | 12 | 46 | 30 |
All shipments to United States are Delivery Duty Paid
If for some reason you are not happy with your purchase you can return it to us within 30 days for an exchange or refund.
For more information please visit our returns page