The Bruin is a Swoosh icon, having started life as a basketball sneaker and being Max by the skate scene later in its life. It’s the latter that gets the focus here, with nike windows SB creating an entirely new version. From the outside, it looks similar. But that’s a good thing. There’s a durable combination of ripstop and suede across the monochromatic uppers, proving not everything has to be loud and in your face to make a statement, and a secret Hidden underneath. React Foam cushioning is present through the sole, to ensure comfort on long days mid at the park or bombing around the city hitting your favourite spots.
US Men | US Women | Japan | EU | |
---|---|---|---|---|
UK 2.5 | 3 | 4.5 | 22 | 34.5 |
UK 3 | 3.5 | 5 | 22.5 | 35.5 |
UK 3.5 | 4 | 5.5 | 23 | 36 |
UK 4 | 4.5 | 6 | 23.5 | 36.5 |
UK 4.5 | 5 | 6.5 | 23.5 | 37.5 |
UK 5 | 5.5 | 7 | 24 | 38 |
UK 5.5 | 6 | 7.5 | 24 | 38.5 |
UK 6 | 6.5 | 8 | 24.5 | 39 |
UK 6 | 7 | 8.5 | 25 | 40 |
UK 6.5 | 7.5 | 9 | 25.5 | 40.5 |
UK 7 | 8 | 9.5 | 26 | 41 |
UK 7.5 | 8.5 | 10 | 26.5 | 42 |
UK 8 | 9 | 10.5 | 27 | 42.5 |
UK 8.5 | 9.5 | 11 | 27.5 | 43 |
UK 9 | 10 | 11.5 | 28 | 44 |
UK 9.5 | 10.5 | 12 | 28.5 | 44.5 |
UK 10 | 11 | 12.5 | 29 | 45 |
UK 10.5 | 11.5 | 13 | 29.5 | 45.5 |
UK 11 | 12 | 13.5 | 30 | 46 |
UK 11.5 | 12.5 | 14 | 30.5 | 47 |
UK 12 | 13 | 14.5 | 31 | 47.5 |
UK 12.5 | 13.5 | 15 | 31.5 | 48 |
UK 13 | 14 | 15.5 | 32 | 48.5 |
UK 13.5 | 14.5 | 16 | 32.5 | 49 |
UK 14 | 15 | 16.5 | 33 | 49.5 |
If for total reason you are not happy with your purchase you can return it to us within 30 days for an exchange or refund.
For more information please visit our returns page