UrlfreezeShops x Cole Buxton Wilson Sneaker
CamoAdidas by Avavav Superfinger Superstar Sneaker
Core Black & Off WhiteNike x Nigo Air Force 3 Low SP Sneaker
Brown, Hemp & PecanNike Air Zoom SPiridon SP Sneaker
Silver, Red & BlackNike Air Foamposite One Sneaker
Black, Copper & NoirNike x Fragment Air Zoom Spiridon SP Sneaker
White, Blue & BlackFirst debuting in 1971 as a tennis all-star sneaker, the adidas Stan Smith has defined itself as today’s streetwear legend. This classic court show is reimagined with a higher mid cut, maintaining the simple style and clean lines that secured the sneaker its place in history. All the authentic detailing still features, with the perforated 3-stripes and contrasting heel tab.
US Men | US Women | EU | CM | |
---|---|---|---|---|
UK 3 | 3.5 | 4.5 | 35 2/3 | 21.8 |
UK 3.5 | 4 | 5 | 36 | 22.1 |
UK 4 | 4.5 | 5.5 | 36 2/3 | 22.5 |
UK 4.5 | 5 | 6 | 37 1/3 | 22.9 |
UK 5 | 5.5 | 6.5 | 38 | 23.3 |
UK 5.5 | 6 | 7 | 38 2/3 | 23.8 |
UK 6 | 6.5 | 7.5 | 39 1/3 | 24.2 |
UK 6.5 | 7 | 8 | 40 | 24.6 |
UK 7 | 7.5 | 8.5 | 40 2/3 | 25 |
UK 7.5 | 8 | 9 | 41 1/3 | 25.5 |
UK 8 | 8.5 | 9.5 | 42 | 25.9 |
UK 8.5 | 9 | 10 | 42 2/3 | 26.3 |
UK 9 | 9.5 | 10.5 | 43 1/3 | 26.7 |
UK 9.5 | 10 | 11 | 44 | 27.1 |
UK 10 | 10.5 | 11.5 | 44 2/3 | 27.6 |
UK 10.5 | 11 | 12 | 45 1/3 | 28 |
UK 11 | 11.5 | 12.5 | 46 | 28.4 |
UK 11.5 | 12 | 13 | 46 2/3 | 28.8 |
UK 12 | 12.5 | 13.5 | 47 1/3 | 29.3 |
UK 12.5 | 13 | 14 | 48 | 29.7 |
UK 13 | 13.5 | 14.5 | 48 2/3 | 30.1 |
UK 13.5 | 14 | 15 | 49 1/3 | 30.5 |
UK 14 | 14.5 | 15.5 | 50 | 31 |
If for some reason you are not happy with your purchase you can return it to us within 30 days for an exchange or refund.
For more information please visit our returns page