ON Running x PAF Cloudmonster 2
Seedling | WhiteON Running x PAF Cloudventure Peak
All BlackON Running x PAF Cloudventure Peak
Cacao | EspressoAdidas X Dingyun Zhang Kouza Sneaker
Black BoxAdidas X Dingyun Zhang Kouza Sneaker
Lime, Granite & GreyAdidas X Dingyun Zhang Kouza Sneaker
Silver, Green Earth & BlackYour local currency is for display purposes only and is calculated based on exchange rates that are updated daily.
Offering the same functionality, descent control and longevity loved by world-class athletes, the Salomon XT-6 Sneaker is back in fresh new colourways for the season. This eye catching iteration provides essential EVA cushioning underfoot while the durable TPU film and mesh uppers are built to last.
US- Mens | US - Womens | EU | JP | |
---|---|---|---|---|
UK 3.5 | 4 | 5 | 36 | 21.5 |
UK 4 | 4.5 | 5.5 | 36 2/3 | 22 |
UK 4.5 | 5 | 6 | 37 1/3 | 22.5 |
UK 5 | 5.5 | 6.5 | 38 | 23 |
UK 5.5 | 6 | 7 | 38 2/3 | 23.5 |
UK 6 | 6.5 | 7.5 | 39 1/3 | 24 |
UK 6.5 | 7 | 8 | 40 | 24.5 |
UK 7 | 7.5 | 8.5 | 40 2/3 | 25 |
UK 7.5 | 8 | 9 | 41 1/3 | 25.5 |
UK 8 | 8.5 | 9.5 | 42 | 26 |
UK 8.5 | 9 | 10 | 42 2/3 | 26.5 |
UK 9 | 9.5 | 10.5 | 43 1/3 | 27 |
UK 9.5 | 10 | 11 | 44 | 28 |
UK 10 | 10.5 | 11.5 | 44 2/3 | 28.5 |
UK 10.5 | 11 | 12 | 45 1/3 | 28.5 |
UK 11 | 11.5 | 12.5 | 46 | 29.5 |
UK 11.5 | 12 | 13 | 46 2/3 | 30 |
UK 12 | 12.5 | 13.5 | 47 1/3 | 30.5 |
If for some reason you are not happy with your purchase you can return it to us within 14 days for an exchange or refund.
For more information please visit our returns page