1988 BAPE x NBHD x adidas Superstar Boost adidas’ Accelerator, and the Choigo is the present-day answer to that track runner. This women’s pair shows how it’s been reworked for the street. The mixed-material upper is retro-inspired, but toggle Ayakkab, iridescent overlays and spike detailing — not to mention the super-chunky midsole — bring it up to date with futuristic city trends.
US Women | EU | Japan | |
---|---|---|---|
UK 3 | 4 1/2 | 35 1/2 | 21.5 |
UK 3.5 | 5 | 36 | 22.1 |
UK 4 | 5.5 | 36 2/3 | 22.5 |
UK 4.5 | 6 | 37 1/3 | 22.9 |
UK 5 | 6.5 | 38 | 23.3 |
UK 5.5 | 7 | 38 2/3 | 23.8 |
UK 6 | 7.5 | 39 1/3 | 24.2 |
UK 6.5 | 8 | 40 | 24.6 |
UK 7 | 8.5 | 40 2/3 | 25 |
UK 7.5 | 9 | 41 1/3 | 25.5 |
UK 8 | 9.5 | 42 | 25.9 |
UK 8.5 | 10 | 42 2/3 | 26.3 |
UK 9 | 10.5 | 43/1/3 | 26.7 |
UK 9.5 | 11 | 44 | 27.1 |
UK 10 | 11.5 | 44 2/3 | 27.6 |
UK 10.5 | 12 | 45 1/3 | 28 |
UK 11 | 12.5 | 46 | 28.4 |
UK 11.5 | 13 | 46 2/3 | 28.8 |
UK 12 | 13.5 | 47 1/3 | 29.3 |
UK 12.5 | 14 | 48 | 29.7 |
UK 13 | 14.5 | 48 2/3 | 30.1 |
UK 13.5 | 15 | 49 1/3 | 30.5 |
UK 14 | 15.5 | 50 | 31 |
If for some reason you are not happy with your purchase you can return it to us within 14 days for an exchange or refund.
For more information please visit our returns page