converse x brain dead bosey boot ox natural ivory tradewinds natural ivory tradewinds
Asics Blue & Pure Silverconverse x brain dead bosey boot ox natural ivory tradewinds natural ivory tradewinds
Dahlia & Bright GreenConverse Chuck Taylor All Star Street Mid Kids Shoes Black '07 x PEACEMINUSONE 'Paranoise' 3.0 Sneaker
New Emerald, Pinkfire Ii & Blue GaleStay comfy and cozy in these banded-cuff Converse® Kids Sparkle French Terry Jogger
Navy, Black & SailBlack Friday up to 50% Converse Clothes
SilverConverse All Star Bb Jet Mid Unisex Basketball Shoes New
Core Black, Dark Brown & Earth StrataConverse ditches the design codes it's BARRIERS synonymous with since 1908, opting for more avant-garde futurism with this pair of Run Star Motion CX Hi-tops. An innovative take on the brand’s Run Star sneakers - hailing from its previous partnership with JW Anderson - this platform pair is crafted with smooth suede EVO and elevated by its exaggerated lugged outsole. So whether you’re hiking or hitting the hoops, Converse has you covered.
US Mens | US Womens | EU | JP | |
---|---|---|---|---|
UK 2.5 | 3 | 4.5 | 35 | 21.1 |
UK 3 | 3.5 | 5 | 35.5 | 21.5 |
UK 3.5 | 4 | 5.5 | 36 | 21.9 |
UK 4 | 4.5 | 6 | 37 | 22.4 |
UK 4.5 | 5 | 6.5 | 37.5 | 22.8 |
UK 5 | 5.5 | 7 | 38 | 23.2 |
UK 5.5 | 6 | 7.5 | 38.5 | 23.6 |
UK 5.5 | 6.5 | 8 | 39 | 24.1 |
UK 6 | 7 | 8.5 | 40 | 24.5 |
UK 6.5 | 7.5 | 9 | 40.5 | 24.9 |
UK 7 | 8 | 9.5 | 41 | 25.3 |
UK 7.5 | 8.5 | 10 | 42 | 25.8 |
UK 8 | 9 | 10.5 | 42.5 | 26.2 |
UK 8.5 | 9.5 | 11 | 43 | 26.6 |
UK 9 | 10 | 11.5 | 44 | 27.0 |
UK 9.5 | 10.5 | 12 | 44.5 | 27.4 |
UK 10 | 11 | 12.5 | 45 | 27.9 |
UK 10.5 | 11.5 | 13 | 46 | 28.3 |
UK 11 | 12 | 13.5 | 46.5 | 28.7 |
UK 11.5 | 12.5 | 14 | 47 | 29.1 |
UK 12 | 13 | 14.5 | 47.5 | 29.6 |
UK 13 | 14 | 15.5 | 49 | 30.4 |
If for some reason you are not happy with your purchase you can return it to us within 30 days for an exchange or refund.
For more information please visit our returns page