CLOUDVISTA 2
CLOUDVISTA 2
Men's Intl Footwear Sizing
US | UK | EU | JP |
---|---|---|---|
6 | 5.5 | 39 | 24 |
6.5 | 6 | 39.5 | 24.5 |
7 | 6.5 | 40 | 25 |
7.5 | 7 | 40.5 | 25.5 |
8 | 7.5 | 41 | 26 |
8.5 | 8 | 41.5 | 26.5 |
9 | 8.5 | 42 | 27 |
9.5 | 9 | 42.5 | 27.5 |
10 | 9.5 | 43 | 28 |
10.5 | 10 | 43.5 | 28.5 |
11 | 10.5 | 44 | 29 |
11.5 | 11 | 45 | 29.5 |
12 | 11.5 | 46 | 30 |
Need help? Click here to start a chat with us.
Unisex Sizing Conversion
Women | Men |
---|---|
5 | 3.5 |
5.5 | 4 |
6 | 4.5 |
6.5 | 5 |
7 | 5.5 |
7.5 | 6 |
8 | 6.5 |
8.5 | 7 |
9 | 7.5 |
9.5 | 8 |
10 | 8.5 |
11 | 9 |
12 | 10.5 |
Need help? Click here to start a chat with us.
-
The On story began back in 2010 when three-time world duathlon champion and multiple Ironman winner Olivier Bernhard linked up with two friends in hopes of creating the best, most comfortable running sneaker on the market. Offering soft landings and explosive takeoffs, they describe the experience as "running on clouds." With several design awards under their belt and professional runners singing their praises, On continue to make their mark in the running world.
- Polyester/TPU/EVA Upper
- Front lace closure
- British Indian Ocean Territory
- Rock plate
- Missiongrip rubber outsole
3ME30112855
-
Please see our Shipping policies here.
-
Please see our Returns and Exchanges policies here.