Your local currency is for display purposes only and is calculated based on exchange rates that are updated daily.
Welcoming the season with a fresh new look for the Fusion 2.0, Karhu breathe life into the aforementioned model with summery hits of deep cobalt at the toe and heel. Ensuring the silhouette maintains the outdoor feel of the Finnish label, the rope lacing ensures a hiking-inspired vibe, while the Fulcrum midsole promises cushioned comfort with every step.
US | EU | JP | |
---|---|---|---|
UK 6 | 7 | 40 | 25.5 |
UK 6.5 | 7.5 | 40.5 | 25.9 |
UK 7 | 8 | 41.5 | 26.3 |
UK 7.5 | 8.5 | 42 | 26.8 |
UK 8 | 9 | 42.5 | 27.2 |
UK 8.5 | 9.5 | 43.5 | 27.6 |
UK 9 | 10 | 44 | 28 |
UK 9.5 | 10.5 | 44.5 | 28.5 |
UK 10 | 11 | 45 | 28.9 |
UK 10.5 | 11.5 | 46 | 29.3 |
UK 11 | 12 | 46.5 | 29.7 |
If for some reason you are not happy with your purchase you can return it to us within 14 days for an exchange or refund.
For more information please visit our returns page